Head to head · 2026 batting
Jasson Domínguez vs Hyeseong Kim
So far in 2026 Hyeseong Kim has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jasson Domínguez | Hyeseong Kim |
|---|---|---|
| G | 55 | 40 |
| PA | 222 | 131 |
| H | 47 | 30 |
| HR | 6 | 1 |
| RBI | 14 | 11 |
| SB | 8 | 5 |
| AVG | .225 | .259 |
| OBP | .267 | .323 |
| SLG | .368 | .328 |
| OPS | .635 | .651 |
| ISO | .144 | .069 |
| BB% | 4.5% | 9.2% |
| K% | 21.6% | 23.7% |
| wOBA | .280 | .296 |
| wRC+ | 70 | 84 |
| WAR | -0.0 | 0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jasson Domínguez | Hyeseong Kim |
|---|---|---|
| G | 200 | 102 |
| PA | 751 | 301 |
| H | 163 | 75 |
| 2B | 32 | 9 |
| 3B | 1 | 2 |
| HR | 22 | 4 |
| RBI | 72 | 28 |
| BB | 64 | 19 |
| SO | 190 | 83 |
| SB | 37 | 18 |
| AVG | .241 | .271 |
| SLG | .388 | .361 |
| WAR | 1.9 | 1.3 |
More head to heads
The same seasons, measured against somebody else.
Jasson Domínguez vs
Hyeseong Kim vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

