Head to head · 2026 batting
CJ Kayfus vs Wenceel Pérez
In 2026 CJ Kayfus has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | CJ Kayfus | Wenceel Pérez |
|---|---|---|
| G | 8 | 53 |
| PA | 25 | 175 |
| H | 4 | 29 |
| HR | 1 | 7 |
| RBI | 2 | 17 |
| SB | 0 | 3 |
| AVG | .182 | .180 |
| OBP | .280 | .246 |
| SLG | .364 | .348 |
| OPS | .644 | .594 |
| ISO | .182 | .168 |
| BB% | 8.0% | 8.0% |
| K% | 32.0% | 16.6% |
| wOBA | .290 | .264 |
| wRC+ | 80 | 63 |
| WAR | 0.0 | -0.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | CJ Kayfus | Wenceel Pérez |
|---|---|---|
| G | 3 | 12 |
| PA | 7 | 40 |
| H | 1 | 7 |
| HR | 0 | 0 |
| RBI | 0 | 3 |
| BB | 1 | 0 |
| SO | 0 | 14 |
| SB | 0 | 0 |
| AVG | .167 | .179 |
| OBP | .286 | .179 |
| SLG | .167 | .231 |
| OPS | .452 | .410 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | CJ Kayfus | Wenceel Pérez |
|---|---|---|
| G | 50 | 261 |
| PA | 163 | 983 |
| H | 31 | 207 |
| 2B | 11 | 37 |
| 3B | 1 | 11 |
| HR | 5 | 29 |
| RBI | 21 | 97 |
| BB | 13 | 77 |
| SO | 46 | 208 |
| SB | 4 | 20 |
| AVG | .214 | .232 |
| SLG | .407 | .395 |
| WAR | 0.4 | 1.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

