Head to head · 2025 batting
Nick Gonzales vs Kevin Newman
In 2025 Nick Gonzales has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nick Gonzales | Kevin Newman |
|---|---|---|
| G | 96 | 46 |
| PA | 408 | 116 |
| H | 99 | 23 |
| HR | 5 | 2 |
| RBI | 30 | 11 |
| SB | 0 | 1 |
| AVG | .260 | .202 |
| OBP | .299 | .209 |
| SLG | .362 | .272 |
| OPS | .661 | .481 |
| ISO | .102 | .070 |
| BB% | 5.1% | 0.9% |
| K% | 17.9% | 19.8% |
| wOBA | .290 | .209 |
| wRC+ | 83 | 26 |
| WAR | 0.5 | -0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nick Gonzales | Kevin Newman |
|---|---|---|
| G | 367 | 638 |
| PA | 1,511 | 2,343 |
| H | 382 | 562 |
| 2B | 72 | 102 |
| 3B | 8 | 12 |
| HR | 20 | 28 |
| RBI | 152 | 210 |
| BB | 86 | 120 |
| SO | 279 | 300 |
| SB | 12 | 47 |
| AVG | .275 | .259 |
| SLG | .382 | .355 |
| WAR | 4.8 | 4.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

