Head to head · 2026 batting
Nick Gonzales vs Eric Wagaman
So far in 2026 Nick Gonzales has been worth 3.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nick Gonzales | Eric Wagaman |
|---|---|---|
| G | 142 | 24 |
| PA | 588 | 52 |
| H | 162 | 9 |
| HR | 6 | 2 |
| RBI | 60 | 5 |
| SB | 7 | 0 |
| AVG | .304 | .191 |
| OBP | .367 | .269 |
| SLG | .392 | .319 |
| OPS | .759 | .588 |
| ISO | .088 | .128 |
| BB% | 7.0% | 7.7% |
| K% | 16.3% | 23.1% |
| wOBA | .343 | .268 |
| wRC+ | 111 | 65 |
| WAR | 3.1 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nick Gonzales | Eric Wagaman |
|---|---|---|
| G | 367 | 180 |
| PA | 1,511 | 640 |
| H | 382 | 146 |
| 2B | 72 | 33 |
| 3B | 8 | 3 |
| HR | 20 | 13 |
| RBI | 152 | 68 |
| BB | 86 | 38 |
| SO | 279 | 129 |
| SB | 12 | 4 |
| AVG | .275 | .245 |
| SLG | .382 | .376 |
| WAR | 4.8 | -0.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

