Head to head · 2026 batting
Joshua Báez vs Byron Buxton
In 2026 Byron Buxton has been worth 2.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Joshua Báez | Byron Buxton |
|---|---|---|
| G | 29 | 93 |
| PA | 108 | 408 |
| H | 23 | 94 |
| HR | 7 | 25 |
| RBI | 18 | 46 |
| SB | 2 | 7 |
| AVG | .230 | .254 |
| OBP | .278 | .319 |
| SLG | .510 | .511 |
| OPS | .788 | .829 |
| ISO | .280 | .257 |
| BB% | 3.7% | 7.4% |
| K% | 30.6% | 24.5% |
| wOBA | .335 | .355 |
| wRC+ | 116 | 128 |
| WAR | 0.5 | 2.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Joshua Báez | Byron Buxton |
|---|---|---|
| G | 29 | 959 |
| PA | 108 | 3,825 |
| H | 23 | 862 |
| 2B | 7 | 196 |
| 3B | 0 | 32 |
| HR | 7 | 193 |
| RBI | 18 | 482 |
| BB | 4 | 264 |
| SO | 33 | 1,078 |
| SB | 2 | 124 |
| AVG | .230 | .248 |
| SLG | .510 | .490 |
| WAR | 0.5 | 22.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

