Head to head · 2026 batting
Jackson Holliday vs Bo Naylor
So far in 2026 Jackson Holliday has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jackson Holliday | Bo Naylor |
|---|---|---|
| G | 98 | 29 |
| PA | 354 | 98 |
| H | 71 | 14 |
| HR | 7 | 3 |
| RBI | 30 | 10 |
| SB | 8 | 0 |
| AVG | .225 | .154 |
| OBP | .297 | .214 |
| SLG | .337 | .275 |
| OPS | .634 | .489 |
| ISO | .111 | .121 |
| BB% | 9.6% | 7.1% |
| K% | 23.7% | 24.5% |
| wOBA | .284 | .221 |
| wRC+ | 78 | 32 |
| WAR | 0.3 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jackson Holliday | Bo Naylor |
|---|---|---|
| G | 307 | 336 |
| PA | 1,211 | 1,139 |
| H | 249 | 202 |
| 2B | 37 | 47 |
| 3B | 6 | 3 |
| HR | 29 | 41 |
| RBI | 108 | 128 |
| BB | 105 | 111 |
| SO | 293 | 303 |
| SB | 29 | 12 |
| AVG | .228 | .200 |
| SLG | .353 | .374 |
| WAR | 2.5 | 2.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

