2024 postseason · rankings
2024 MLB Postseason Pitching Leaders
26 players from 12 clubs qualified, ranked by ERA. October is short and uneven — one club plays two games, another nineteen — so the qualifier is 1.0 innings pitched per game the player's own club played, and never fewer than 5. None of it counts toward the regular-season leaders.
RoleLeaguePool
Who
Born in
26 of 26 qualifiedDownload Parquet
| # | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Wheeler | United States | 34 | Division Series | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 9 | 4 | 0.00 | 0.71 | 11.6 | 5.1 |
| 2 | Tobias Myers | United States | 26 | Wild Card | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.40 | 9.0 | 0.0 |
| 3 | Matthew Boyd | United States | 33 | LCS | 3 | 3 | 11.2 | 0 | 0 | 0 | 0 | 14 | 6 | 0.77 | 1.11 | 10.8 | 4.6 |
| 4 | Cole Ragans | United States | 27 | Division Series | 2 | 2 | 10.0 | 1 | 0 | 0 | 0 | 13 | 4 | 0.90 | 1.10 | 11.7 | 3.6 |
| 5 | Corbin Burnes | United States | 30 | Wild Card | 1 | 1 | 8.0 | 0 | 1 | 0 | 0 | 3 | 1 | 1.13 | 0.75 | 3.4 | 1.1 |
| 6 | Hunter Brown | United States | 26 | Wild Card | 1 | 1 | 5.2 | 0 | 0 | 0 | 0 | 9 | 2 | 1.59 | 0.71 | 14.3 | 3.2 |
| 7 | Luke Weaver | United States | 31 | World Series | 12 | 0 | 15.1 | 1 | 0 | 4 | 1 | 16 | 2 | 1.76 | 0.65 | 9.4 | 1.2 |
| 8 | Yu Darvish | Japan | 38 | Division Series | 2 | 2 | 13.2 | 1 | 1 | 0 | 0 | 7 | 3 | 1.98 | 0.66 | 4.6 | 2.0 |
| 9 | Reese Olson | United States | 25 | Division Series | 2 | 1 | 9.0 | 0 | 0 | 0 | 0 | 8 | 2 | 2.00 | 1.11 | 8.0 | 2.0 |
| 10 | Gerrit Cole | United States | 34 | World Series | 5 | 5 | 29.0 | 1 | 0 | 0 | 0 | 22 | 10 | 2.17 | 1.28 | 6.8 | 3.1 |
| 11 | Tarik Skubal | United States | 28 | Division Series | 3 | 3 | 19.0 | 1 | 1 | 0 | 0 | 20 | 2 | 2.37 | 0.79 | 9.5 | 0.9 |
| 12 | Seth Lugo | United States | 35 | Division Series | 2 | 2 | 9.1 | 0 | 0 | 0 | 0 | 8 | 5 | 2.89 | 1.29 | 7.7 | 4.8 |
| 13 | Lucas Erceg | United States | 29 | Division Series | 5 | 0 | 6.0 | 0 | 0 | 3 | 0 | 6 | 3 | 3.00 | 1.17 | 9.0 | 4.5 |
| 14 | Jose Quintana | Colombia | 35 | LCS | 3 | 3 | 14.1 | 0 | 1 | 0 | 0 | 13 | 7 | 3.14 | 1.26 | 8.2 | 4.4 |
| 15 | Luis Severino | Dominican Republic | 30 | LCS | 3 | 3 | 16.2 | 1 | 1 | 0 | 0 | 13 | 6 | 3.24 | 1.38 | 7.0 | 3.2 |
| 16 | Tanner Bibee | United States | 25 | LCS | 4 | 4 | 15.2 | 0 | 1 | 0 | 0 | 16 | 4 | 3.45 | 1.47 | 9.2 | 2.3 |
| 17 | Cade Smith | Canada | 25 | LCS | 9 | 0 | 10.0 | 1 | 0 | 0 | 1 | 16 | 2 | 3.60 | 0.70 | 14.4 | 1.8 |
| 18 | Cristopher Sánchez | Dominican Republic | 28 | Division Series | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 5 | 1 | 3.60 | 1.20 | 9.0 | 1.8 |
| 19 | Michael King | United States | 29 | Division Series | 2 | 2 | 12.0 | 2 | 0 | 0 | 0 | 15 | 1 | 3.75 | 0.92 | 11.3 | 0.8 |
| 20 | Yoshinobu Yamamoto | Japan | 26 | World Series | 4 | 4 | 18.2 | 2 | 0 | 0 | 0 | 15 | 6 | 3.86 | 0.96 | 7.2 | 2.9 |
| 21 | Sean Manaea | United States | 32 | LCS | 4 | 4 | 19.0 | 2 | 1 | 0 | 0 | 19 | 8 | 4.74 | 1.32 | 9.0 | 3.8 |
| 22 | Michael Wacha | United States | 33 | Division Series | 2 | 2 | 8.2 | 0 | 1 | 0 | 0 | 5 | 4 | 5.19 | 1.62 | 5.2 | 4.2 |
| 23 | Freddy Peralta | Dominican Republic | 28 | Wild Card | 2 | 1 | 5.0 | 0 | 0 | 0 | 1 | 5 | 1 | 5.40 | 0.60 | 9.0 | 1.8 |
| 24 | Carlos Rodón | United States | 32 | World Series | 4 | 4 | 17.2 | 1 | 2 | 0 | 0 | 25 | 1 | 5.60 | 1.25 | 12.7 | 0.5 |
| 25 | Aaron Nola | United States | 31 | Division Series | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 8 | 2 | 7.20 | 1.40 | 14.4 | 3.6 |
| 26 | Jack Flaherty | United States | 29 | World Series | 5 | 5 | 22.0 | 1 | 2 | 0 | 0 | 15 | 9 | 7.36 | 1.50 | 6.1 | 3.7 |
Reading this table
Box-score and rate statistics only. wOBA, wRC+, FIP and dbWAR are all measured against a league season, and a dozen clubs playing each other's best pitchers for a month is not one — borrowing the regular season's baselines would print numbers that look comparable and are not. Reached is the last round the player's club played in. The Parquet holds every round as well as the October totals. See the methodology →