American League West · 2017
Los Angeles Angels
- Team WAR
- 19.7 10.0 bat / 9.6 pitch
- Win %
- .494 pyth .501
- Run diff
- +1 4.38 / 4.38 per g
- wRC+
- 91
- ERA
- 4.21 FIP 4.44
- Home runs
- 181
The Los Angeles Angels went 80-82 in 2017, a .494 winning percentage — 13th of 30 record in baseball. They scored 710 runs and allowed 709, a run differential of +1. The offence ranked 22nd of 30 in MLB for runs scored, while their 4.21 staff ERA was 12th of 30. Their 91 team wRC+ was 9% below league average — 26th of 30 in MLB. Mike Trout led the position players at 6.8 WAR, and Yusmeiro Petit the rotation at a 2.76 ERA.
Where the offence comes from
Roster contribution by share of the team total.
1,280 team hits
Batting
26 players, ranked by dbWAR.
| Mike Trout | CF | 114 | 507 | 123 | 33 | 72 | 22 | .306 | .442 | .629 | .443 | 184 | 6.8 |
| Andrelton Simmons | SS | 158 | 647 | 164 | 14 | 69 | 19 | .278 | .331 | .421 | .326 | 103 | 3.1 |
| Yunel Escobar | 3B | 89 | 381 | 96 | 7 | 31 | 1 | .274 | .333 | .397 | .321 | 99 | 1.1 |
| Kole Calhoun | RF | 155 | 654 | 139 | 19 | 71 | 5 | .244 | .333 | .392 | .318 | 97 | 1.0 |
| Cameron Maybin | CF | 111 | 450 | 90 | 10 | 35 | 33 | .228 | .318 | .365 | .304 | 87 | 0.8 |
| Martín Maldonado | C | 135 | 471 | 95 | 14 | 38 | 0 | .221 | .276 | .368 | .282 | 72 | 0.7 |
| Eric Young Jr. | LF | 44 | 125 | 29 | 4 | 16 | 12 | .264 | .336 | .418 | .332 | 107 | 0.5 |
| Luis Valbuena | 3B | 116 | 401 | 69 | 22 | 65 | 0 | .199 | .294 | .432 | .312 | 93 | 0.5 |
| C.J. Cron | 1B | 99 | 373 | 84 | 16 | 56 | 3 | .248 | .305 | .437 | .319 | 98 | 0.2 |
| Kaleb Cowart | 2B | 40 | 117 | 23 | 3 | 11 | 4 | .225 | .313 | .382 | .305 | 88 | 0.2 |
| Cliff Pennington | 2B | 79 | 217 | 49 | 3 | 21 | 3 | .253 | .306 | .330 | .281 | 71 | 0.0 |
| Alex Meyer | P | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | .437 | 180 | 0.0 |
| Tyler Skaggs | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -124 | -0.0 |
| Matt Shoemaker | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -124 | -0.0 |
| Ricky Nolasco | P | 3 | 7 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .203 | 17 | -0.0 |
| JC Ramírez | P | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -124 | -0.1 |
| Jesse Chavez | P | 3 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -124 | -0.1 |
| Ramón Flores | RF | 3 | 9 | 1 | 0 | 1 | 0 | .125 | .111 | .125 | .097 | -56 | -0.1 |
| Carlos Pérez | C | 10 | 21 | 2 | 1 | 3 | 0 | .100 | .143 | .250 | .170 | -5 | -0.2 |
| Ben Revere | LF | 106 | 308 | 80 | 1 | 20 | 21 | .275 | .308 | .344 | .287 | 75 | -0.2 |
| Shane Robinson | RF | 15 | 35 | 6 | 0 | 1 | 2 | .194 | .257 | .194 | .211 | 23 | -0.2 |
| Nolan Fontana | 2B | 10 | 23 | 1 | 1 | 1 | 1 | .050 | .174 | .200 | .179 | 1 | -0.2 |
| Juan Graterol | C | 32 | 87 | 17 | 0 | 10 | 0 | .202 | .207 | .250 | .197 | 13 | -0.4 |
| Jefry Marte | 1B | 43 | 145 | 22 | 4 | 14 | 1 | .173 | .269 | .307 | .261 | 57 | -0.5 |
| Danny Espinosa | 2B | 90 | 295 | 46 | 6 | 31 | 4 | .173 | .245 | .278 | .235 | 39 | -1.2 |
| Albert Pujols | DH | 149 | 636 | 143 | 23 | 101 | 3 | .241 | .286 | .386 | .288 | 76 | -1.6 |
Pitching
27 pitchers, ranked by dbWAR.
| Yusmeiro Petit | 60 | 1 | 91.1 | 5 | 2 | 4 | 101 | 2.76 | 2.85 | 0.95 | 10.0 | 1.9 |
| Blake Parker | 71 | 0 | 67.1 | 3 | 3 | 8 | 86 | 2.54 | 2.71 | 0.83 | 11.5 | 1.5 |
| David Hernandez | 64 | 0 | 55.0 | 3 | 1 | 2 | 52 | 3.11 | 2.76 | 1.04 | 8.5 | 1.2 |
| Garrett Richards | 6 | 6 | 27.2 | 0 | 2 | 0 | 27 | 2.28 | 2.43 | 0.90 | 8.8 | 0.8 |
| Alex Meyer | 13 | 13 | 67.1 | 4 | 5 | 0 | 75 | 3.74 | 4.14 | 1.34 | 10.0 | 0.8 |
| JC Ramírez | 27 | 24 | 147.1 | 11 | 10 | 0 | 105 | 4.15 | 4.71 | 1.34 | 6.4 | 0.8 |
| Cam Bedrosian | 48 | 0 | 44.2 | 6 | 5 | 6 | 53 | 4.43 | 3.38 | 1.30 | 10.7 | 0.7 |
| Tyler Skaggs | 16 | 16 | 85.0 | 2 | 6 | 0 | 76 | 4.55 | 4.56 | 1.39 | 8.0 | 0.6 |
| Bud Norris | 60 | 3 | 62.0 | 2 | 6 | 19 | 74 | 4.21 | 3.90 | 1.34 | 10.7 | 0.6 |
| Parker Bridwell | 21 | 20 | 121.0 | 10 | 3 | 0 | 73 | 3.64 | 4.84 | 1.20 | 5.4 | 0.5 |
| Jose Alvarez | 64 | 0 | 48.2 | 0 | 3 | 1 | 45 | 3.88 | 3.92 | 1.27 | 8.3 | 0.5 |
| Ricky Nolasco | 33 | 33 | 181.0 | 6 | 15 | 0 | 143 | 4.92 | 5.10 | 1.45 | 7.1 | 0.3 |
| Keynan Middleton | 64 | 0 | 58.1 | 6 | 1 | 3 | 63 | 3.86 | 4.37 | 1.34 | 9.7 | 0.3 |
| Eduardo Paredes | 18 | 0 | 22.1 | 0 | 1 | 1 | 17 | 4.43 | 4.01 | 1.21 | 6.9 | 0.2 |
| Daniel Wright | 5 | 2 | 19.2 | 0 | 1 | 0 | 11 | 4.58 | 4.23 | 1.47 | 5.0 | 0.2 |
| Andrew Bailey | 4 | 0 | 4.0 | 2 | 0 | 0 | 2 | 0.00 | 2.16 | 0.25 | 4.5 | 0.1 |
| Matt Shoemaker | 14 | 14 | 77.2 | 6 | 3 | 0 | 69 | 4.52 | 5.13 | 1.30 | 8.0 | 0.1 |
| Huston Street | 4 | 0 | 4.0 | 0 | 0 | 0 | 3 | 0.00 | 2.41 | 0.75 | 6.8 | 0.1 |
| Noé Ramirez | 12 | 0 | 13.0 | 0 | 0 | 0 | 14 | 2.77 | 4.16 | 0.85 | 9.7 | 0.1 |
| Mike Morin | 16 | 0 | 20.0 | 0 | 0 | 0 | 16 | 7.20 | 4.41 | 1.70 | 7.2 | 0.1 |
| Jason Gurka | 3 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.00 | 7.66 | 4.50 | 0.0 | -0.0 |
| Deolis Guerra | 19 | 0 | 25.0 | 2 | 2 | 0 | 22 | 4.68 | 4.92 | 1.28 | 7.9 | -0.0 |
| Damien Magnifico | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0.00 | 15.16 | 6.00 | 27.0 | -0.0 |
| Jesse Chavez | 38 | 21 | 138.0 | 7 | 11 | 0 | 119 | 5.35 | 5.09 | 1.40 | 7.8 | -0.1 |
| Brooks Pounders | 11 | 0 | 10.1 | 1 | 0 | 0 | 12 | 10.45 | 7.61 | 2.13 | 10.5 | -0.3 |
| Troy Scribner | 10 | 4 | 23.2 | 2 | 1 | 0 | 18 | 4.18 | 7.00 | 1.14 | 6.8 | -0.5 |
| Andrew Heaney | 5 | 5 | 21.2 | 1 | 2 | 0 | 27 | 7.06 | 9.11 | 1.66 | 11.2 | -0.9 |
Record versus run differential
Los Angeles Angels are 80-82, a .494 win rate, while their +1 run differential implies .501. That is essentially in line — the record reflects the run scoring.