Head to head · Career batting
David Ortiz vs José Ramírez
In 2016 David Ortiz has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | David Ortiz | José Ramírez |
|---|---|---|
| G | 1,674 | 1,715 |
| PA | 7,220 | 7,303 |
| H | 1,775 | 1,779 |
| 2B | 438 | 425 |
| 3B | 11 | 43 |
| HR | 411 | 297 |
| RBI | 1,290 | 1,002 |
| BB | 1,000 | 726 |
| SO | 1,195 | 871 |
| SB | 13 | 324 |
| AVG | .289 | .276 |
| SLG | .565 | .494 |
| WAR | 48.8 | 55.3 |
2016 season
| Statistic | David Ortiz | José Ramírez |
|---|---|---|
| G | 151 | 149 |
| PA | 626 | 618 |
| H | 169 | 176 |
| HR | 38 | 11 |
| RBI | 127 | 76 |
| SB | 2 | 22 |
| AVG | .315 | .312 |
| OBP | .401 | .363 |
| SLG | .620 | .462 |
| OPS | 1.021 | .825 |
| ISO | .305 | .150 |
| BB% | 12.8% | 7.1% |
| K% | 13.7% | 10.0% |
| wOBA | .425 | .358 |
| wRC+ | 161 | 118 |
| WAR | 5.1 | 4.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | David Ortiz | José Ramírez |
|---|---|---|
| G | 50 | 56 |
| PA | 219 | 238 |
| H | 49 | 52 |
| HR | 10 | 6 |
| RBI | 30 | 27 |
| BB | 41 | 27 |
| SO | 37 | 39 |
| SB | 0 | 5 |
| AVG | .283 | .250 |
| OBP | .416 | .336 |
| SLG | .549 | .399 |
| OPS | .965 | .735 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

