Head to head · Career batting
Albert Pujols vs Juan Soto
In 2022 Juan Soto has been worth 3.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Albert Pujols | Juan Soto |
|---|---|---|
| G | 2,447 | 1,207 |
| PA | 10,313 | 5,285 |
| H | 2,597 | 1,196 |
| 2B | 497 | 210 |
| 3B | 7 | 18 |
| HR | 543 | 271 |
| RBI | 1,714 | 765 |
| BB | 1,069 | 974 |
| SO | 1,125 | 898 |
| SB | 104 | 104 |
| AVG | .287 | .281 |
| SLG | .523 | .530 |
| WAR | 55.2 | 51.6 |
2022 season
| Statistic | Albert Pujols | Juan Soto |
|---|---|---|
| G | 109 | 153 |
| PA | 351 | 664 |
| H | 83 | 127 |
| HR | 24 | 27 |
| RBI | 68 | 62 |
| SB | 1 | 6 |
| AVG | .270 | .242 |
| OBP | .345 | .401 |
| SLG | .550 | .452 |
| OPS | .895 | .853 |
| ISO | .280 | .210 |
| BB% | 8.0% | 20.3% |
| K% | 15.7% | 14.5% |
| wOBA | .382 | .380 |
| wRC+ | 153 | 148 |
| WAR | 2.3 | 5.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Albert Pujols | Juan Soto |
|---|---|---|
| G | 60 | 43 |
| PA | 238 | 191 |
| H | 63 | 45 |
| HR | 11 | 11 |
| RBI | 33 | 30 |
| BB | 35 | 27 |
| SO | 32 | 40 |
| SB | 1 | 2 |
| AVG | .317 | .281 |
| OBP | .424 | .389 |
| SLG | .548 | .537 |
| OPS | .972 | .927 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

