Head to head · Career batting
Miguel Cabrera vs Juan Soto
In 2023 Juan Soto has been worth 6.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Miguel Cabrera | Juan Soto |
|---|---|---|
| G | 2,548 | 1,207 |
| PA | 10,765 | 5,285 |
| H | 2,913 | 1,196 |
| 2B | 575 | 210 |
| 3B | 13 | 18 |
| HR | 466 | 271 |
| RBI | 1,707 | 765 |
| BB | 1,165 | 974 |
| SO | 1,873 | 898 |
| SB | 35 | 104 |
| AVG | .309 | .281 |
| SLG | .520 | .530 |
| WAR | 71.8 | 51.6 |
2023 season
| Statistic | Miguel Cabrera | Juan Soto |
|---|---|---|
| G | 98 | 162 |
| PA | 370 | 708 |
| H | 86 | 156 |
| HR | 4 | 35 |
| RBI | 34 | 109 |
| SB | 0 | 12 |
| AVG | .257 | .275 |
| OBP | .322 | .410 |
| SLG | .353 | .519 |
| OPS | .675 | .930 |
| ISO | .096 | .245 |
| BB% | 8.4% | 18.6% |
| K% | 20.0% | 18.2% |
| wOBA | .301 | .397 |
| wRC+ | 84 | 157 |
| WAR | -0.6 | 6.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Miguel Cabrera | Juan Soto |
|---|---|---|
| G | 38 | 43 |
| PA | 161 | 191 |
| H | 39 | 45 |
| HR | 9 | 11 |
| RBI | 26 | 30 |
| BB | 23 | 27 |
| SO | 29 | 40 |
| SB | 3 | 2 |
| AVG | .285 | .281 |
| OBP | .391 | .389 |
| SLG | .540 | .537 |
| OPS | .931 | .927 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

