Head to head · 2026 batting
Andrew McCutchen vs Taylor Ward
So far in 2026 Taylor Ward has been worth 1.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andrew McCutchen | Taylor Ward |
|---|---|---|
| G | 37 | 140 |
| PA | 83 | 604 |
| H | 14 | 110 |
| HR | 1 | 7 |
| RBI | 5 | 35 |
| SB | 0 | 4 |
| AVG | .192 | .222 |
| OBP | .277 | .358 |
| SLG | .260 | .309 |
| OPS | .537 | .667 |
| ISO | .068 | .087 |
| BB% | 10.8% | 16.4% |
| K% | 26.5% | 21.5% |
| wOBA | .252 | .315 |
| wRC+ | 55 | 100 |
| WAR | -0.4 | 1.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andrew McCutchen | Taylor Ward |
|---|---|---|
| G | 1,419 | 835 |
| PA | 5,971 | 3,437 |
| H | 1,294 | 725 |
| 2B | 253 | 144 |
| 3B | 14 | 9 |
| HR | 205 | 120 |
| RBI | 695 | 380 |
| BB | 747 | 379 |
| SO | 1,269 | 819 |
| SB | 77 | 28 |
| AVG | .253 | .243 |
| SLG | .427 | .417 |
| WAR | 24.6 | 11.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

