Head to head · Career batting
Ryan Braun vs David Ortiz
In 2016 David Ortiz has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ryan Braun | David Ortiz |
|---|---|---|
| G | 1,765 | 1,674 |
| PA | 7,339 | 7,220 |
| H | 1,963 | 1,775 |
| 2B | 408 | 438 |
| 3B | 49 | 11 |
| HR | 352 | 411 |
| RBI | 1,154 | 1,290 |
| BB | 586 | 1,000 |
| SO | 1,363 | 1,195 |
| SB | 216 | 13 |
| AVG | .296 | .289 |
| SLG | .532 | .565 |
| WAR | 52.9 | 48.8 |
2016 season
| Statistic | Ryan Braun | David Ortiz |
|---|---|---|
| G | 135 | 151 |
| PA | 564 | 626 |
| H | 156 | 169 |
| HR | 30 | 38 |
| RBI | 91 | 127 |
| SB | 16 | 2 |
| AVG | .305 | .315 |
| OBP | .365 | .401 |
| SLG | .538 | .620 |
| OPS | .903 | 1.021 |
| ISO | .233 | .305 |
| BB% | 8.2% | 12.8% |
| K% | 17.4% | 13.7% |
| wOBA | .383 | .425 |
| wRC+ | 142 | 161 |
| WAR | 3.9 | 5.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ryan Braun | David Ortiz |
|---|---|---|
| G | 27 | 50 |
| PA | 114 | 219 |
| H | 35 | 49 |
| HR | 2 | 10 |
| RBI | 16 | 30 |
| BB | 6 | 41 |
| SO | 28 | 37 |
| SB | 3 | 0 |
| AVG | .330 | .283 |
| OBP | .368 | .416 |
| SLG | .491 | .549 |
| OPS | .859 | .965 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

