Head to head · Career batting
Paul Goldschmidt vs David Wright
In 2018 Paul Goldschmidt has been worth 5.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Paul Goldschmidt | David Wright |
|---|---|---|
| G | 2,169 | 1,516 |
| PA | 9,206 | 6,589 |
| H | 2,277 | 1,700 |
| 2B | 490 | 373 |
| 3B | 25 | 25 |
| HR | 390 | 228 |
| RBI | 1,284 | 930 |
| BB | 1,115 | 748 |
| SO | 2,065 | 1,252 |
| SB | 175 | 190 |
| AVG | .286 | .296 |
| SLG | .501 | .489 |
| WAR | 59.7 | 51.9 |
2018 season
| Statistic | Paul Goldschmidt | David Wright |
|---|---|---|
| G | 158 | 2 |
| PA | 690 | 3 |
| H | 172 | 0 |
| HR | 33 | 0 |
| RBI | 83 | 0 |
| SB | 7 | 0 |
| AVG | .290 | .000 |
| OBP | .389 | .333 |
| SLG | .533 | .000 |
| OPS | .922 | .333 |
| ISO | .243 | .000 |
| BB% | 13.0% | 33.3% |
| K% | 25.1% | 0.0% |
| wOBA | .395 | .235 |
| wRC+ | 151 | 46 |
| WAR | 5.3 | -0.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Paul Goldschmidt | David Wright |
|---|---|---|
| G | 32 | 24 |
| PA | 121 | 106 |
| H | 28 | 18 |
| HR | 8 | 2 |
| RBI | 16 | 13 |
| BB | 11 | 15 |
| SO | 28 | 28 |
| SB | 1 | 1 |
| AVG | .262 | .198 |
| OBP | .347 | .311 |
| SLG | .533 | .319 |
| OPS | .880 | .630 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

