Head to head · Career batting
Mike Trout vs Chase Utley
In 2018 Mike Trout has been worth 9.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Mike Trout | Chase Utley |
|---|---|---|
| G | 1,788 | 1,793 |
| PA | 7,837 | 7,424 |
| H | 1,878 | 1,782 |
| 2B | 351 | 390 |
| 3B | 55 | 55 |
| HR | 426 | 244 |
| RBI | 1,072 | 947 |
| BB | 1,174 | 698 |
| SO | 1,828 | 1,131 |
| SB | 225 | 148 |
| AVG | .290 | .276 |
| SLG | .558 | .467 |
| WAR | 89.9 | 54.0 |
2018 season
| Statistic | Mike Trout | Chase Utley |
|---|---|---|
| G | 140 | 83 |
| PA | 608 | 187 |
| H | 147 | 35 |
| HR | 39 | 1 |
| RBI | 79 | 14 |
| SB | 24 | 3 |
| AVG | .312 | .213 |
| OBP | .460 | .305 |
| SLG | .628 | .305 |
| OPS | 1.088 | .610 |
| ISO | .316 | .091 |
| BB% | 20.1% | 9.1% |
| K% | 20.4% | 18.2% |
| wOBA | .452 | .275 |
| wRC+ | 194 | 73 |
| WAR | 9.5 | 0.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Mike Trout | Chase Utley |
|---|---|---|
| G | 3 | 67 |
| PA | 15 | 258 |
| H | 1 | 47 |
| HR | 1 | 10 |
| RBI | 1 | 27 |
| BB | 3 | 39 |
| SO | 2 | 52 |
| SB | 0 | 11 |
| AVG | .083 | .224 |
| OBP | .267 | .364 |
| SLG | .333 | .410 |
| OPS | .600 | .774 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

