Head to head · 2026 batting
Teoscar Hernández vs Marcell Ozuna
So far in 2026 Teoscar Hernández has been worth 2.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Teoscar Hernández | Marcell Ozuna |
|---|---|---|
| G | 118 | 69 |
| PA | 465 | 280 |
| H | 110 | 51 |
| HR | 15 | 8 |
| RBI | 63 | 29 |
| SB | 5 | 0 |
| AVG | .264 | .203 |
| OBP | .333 | .286 |
| SLG | .422 | .327 |
| OPS | .755 | .612 |
| ISO | .158 | .124 |
| BB% | 9.0% | 9.6% |
| K% | 27.1% | 28.6% |
| wOBA | .333 | .278 |
| wRC+ | 110 | 68 |
| WAR | 1.5 | -0.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Teoscar Hernández | Marcell Ozuna |
|---|---|---|
| G | 1,208 | 1,458 |
| PA | 4,872 | 6,092 |
| H | 1,164 | 1,453 |
| 2B | 239 | 244 |
| 3B | 17 | 12 |
| HR | 232 | 278 |
| RBI | 724 | 860 |
| BB | 346 | 577 |
| SO | 1,402 | 1,349 |
| SB | 64 | 21 |
| AVG | .261 | .266 |
| SLG | .478 | .468 |
| WAR | 20.1 | 25.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

