Head to head · 2026 batting
José Ramírez vs Bryson Stott
In 2026 Bryson Stott has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | José Ramírez | Bryson Stott |
|---|---|---|
| G | 124 | 155 |
| PA | 544 | 608 |
| H | 111 | 137 |
| HR | 12 | 10 |
| RBI | 53 | 67 |
| SB | 37 | 27 |
| AVG | .235 | .256 |
| OBP | .320 | .334 |
| SLG | .368 | .401 |
| OPS | .688 | .736 |
| ISO | .133 | .146 |
| BB% | 11.0% | 10.2% |
| K% | 12.7% | 16.4% |
| wOBA | .303 | .328 |
| wRC+ | 89 | 102 |
| WAR | 1.8 | 3.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | José Ramírez | Bryson Stott |
|---|---|---|
| G | 1,640 | 723 |
| PA | 7,023 | 2,845 |
| H | 1,713 | 653 |
| 2B | 415 | 128 |
| 3B | 40 | 15 |
| HR | 295 | 59 |
| RBI | 985 | 301 |
| BB | 711 | 244 |
| SO | 834 | 473 |
| SB | 314 | 126 |
| AVG | .277 | .256 |
| SLG | .499 | .387 |
| WAR | 54.3 | 13.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

