Head to head · 2026 batting
Richie Palacios vs Bryson Stott
In 2026 Bryson Stott has been worth 1.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Richie Palacios | Bryson Stott |
|---|---|---|
| G | 122 | 155 |
| PA | 399 | 608 |
| H | 81 | 137 |
| HR | 10 | 10 |
| RBI | 57 | 67 |
| SB | 17 | 27 |
| AVG | .235 | .256 |
| OBP | .330 | .334 |
| SLG | .374 | .401 |
| OPS | .704 | .736 |
| ISO | .139 | .146 |
| BB% | 11.5% | 10.2% |
| K% | 17.0% | 16.4% |
| wOBA | .319 | .328 |
| wRC+ | 100 | 102 |
| WAR | 1.7 | 3.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Richie Palacios | Bryson Stott |
|---|---|---|
| G | 10 | 40 |
| PA | 32 | 142 |
| H | 8 | 23 |
| HR | 0 | 1 |
| RBI | 4 | 14 |
| BB | 0 | 13 |
| SO | 8 | 39 |
| SB | 1 | 6 |
| AVG | .258 | .181 |
| OBP | .258 | .255 |
| SLG | .355 | .260 |
| OPS | .613 | .515 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Richie Palacios | Bryson Stott |
|---|---|---|
| G | 313 | 723 |
| PA | 988 | 2,845 |
| H | 204 | 653 |
| 2B | 36 | 128 |
| 3B | 3 | 15 |
| HR | 22 | 59 |
| RBI | 107 | 301 |
| BB | 111 | 244 |
| SO | 175 | 473 |
| SB | 44 | 126 |
| AVG | .238 | .256 |
| SLG | .364 | .387 |
| WAR | 3.6 | 13.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

