Head to head · 2026 batting
Alex Bregman vs Manny Machado
In 2026 Alex Bregman has been worth 3.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Alex Bregman | Manny Machado |
|---|---|---|
| G | 155 | 158 |
| PA | 702 | 677 |
| H | 161 | 128 |
| HR | 28 | 30 |
| RBI | 93 | 91 |
| SB | 3 | 5 |
| AVG | .265 | .217 |
| OBP | .355 | .303 |
| SLG | .464 | .407 |
| OPS | .819 | .711 |
| ISO | .199 | .190 |
| BB% | 10.8% | 11.2% |
| K% | 14.5% | 21.3% |
| wOBA | .359 | .312 |
| wRC+ | 127 | 99 |
| WAR | 4.7 | 1.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Alex Bregman | Manny Machado |
|---|---|---|
| G | 104 | 57 |
| PA | 455 | 243 |
| H | 91 | 49 |
| HR | 19 | 13 |
| RBI | 55 | 32 |
| BB | 56 | 18 |
| SO | 70 | 60 |
| SB | 3 | 1 |
| AVG | .235 | .222 |
| OBP | .343 | .282 |
| SLG | .433 | .439 |
| OPS | .776 | .721 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Alex Bregman | Manny Machado |
|---|---|---|
| G | 1,378 | 2,052 |
| PA | 6,029 | 8,872 |
| H | 1,411 | 2,197 |
| 2B | 326 | 418 |
| 3B | 20 | 18 |
| HR | 237 | 399 |
| RBI | 818 | 1,235 |
| BB | 703 | 739 |
| SO | 818 | 1,577 |
| SB | 46 | 118 |
| AVG | .271 | .274 |
| SLG | .479 | .480 |
| WAR | 45.0 | 52.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

