Head to head · 2026 batting
Alex Bregman vs Will Smith
In 2026 Alex Bregman has been worth 2.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Alex Bregman | Will Smith |
|---|---|---|
| G | 155 | 73 |
| PA | 702 | 276 |
| H | 161 | 61 |
| HR | 28 | 10 |
| RBI | 93 | 34 |
| SB | 3 | 0 |
| AVG | .265 | .260 |
| OBP | .355 | .355 |
| SLG | .464 | .426 |
| OPS | .819 | .781 |
| ISO | .199 | .166 |
| BB% | 10.8% | 12.3% |
| K% | 14.5% | 16.3% |
| wOBA | .359 | .348 |
| wRC+ | 127 | 121 |
| WAR | 4.7 | 2.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Alex Bregman | Will Smith |
|---|---|---|
| G | 1,378 | 792 |
| PA | 6,029 | 3,222 |
| H | 1,411 | 722 |
| 2B | 326 | 137 |
| 3B | 20 | 10 |
| HR | 237 | 138 |
| RBI | 818 | 476 |
| BB | 703 | 364 |
| SO | 818 | 599 |
| SB | 46 | 12 |
| AVG | .271 | .263 |
| SLG | .479 | .471 |
| WAR | 45.0 | 26.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

