Head to head · 2026 batting
Andy Ibáñez vs Joey Ortiz
So far in 2026 Joey Ortiz has been worth 2.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andy Ibáñez | Joey Ortiz |
|---|---|---|
| G | 12 | 116 |
| PA | 26 | 399 |
| H | 2 | 96 |
| HR | 0 | 9 |
| RBI | 5 | 46 |
| SB | 0 | 9 |
| AVG | .087 | .270 |
| OBP | .115 | .329 |
| SLG | .087 | .407 |
| OPS | .202 | .736 |
| ISO | .000 | .138 |
| BB% | 3.8% | 8.5% |
| K% | 11.5% | 18.5% |
| wOBA | .097 | .326 |
| wRC+ | -49 | 105 |
| WAR | -0.4 | 1.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andy Ibáñez | Joey Ortiz |
|---|---|---|
| G | 426 | 413 |
| PA | 1,246 | 1,450 |
| H | 288 | 316 |
| 2B | 59 | 58 |
| 3B | 5 | 11 |
| HR | 28 | 27 |
| RBI | 133 | 155 |
| BB | 76 | 117 |
| SO | 217 | 260 |
| SB | 10 | 34 |
| AVG | .250 | .243 |
| SLG | .383 | .367 |
| WAR | 2.2 | 4.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

