Head to head · 2026 batting
Mauricio Dubón vs Andy Ibáñez
In 2026 Mauricio Dubón has been worth 2.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Mauricio Dubón | Andy Ibáñez |
|---|---|---|
| G | 153 | 12 |
| PA | 619 | 26 |
| H | 158 | 2 |
| HR | 12 | 0 |
| RBI | 73 | 5 |
| SB | 10 | 0 |
| AVG | .276 | .087 |
| OBP | .321 | .115 |
| SLG | .399 | .087 |
| OPS | .719 | .202 |
| ISO | .122 | .000 |
| BB% | 5.7% | 3.8% |
| K% | 11.8% | 11.5% |
| wOBA | .318 | .097 |
| wRC+ | 98 | -49 |
| WAR | 1.9 | -0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Mauricio Dubón | Andy Ibáñez |
|---|---|---|
| G | 15 | 8 |
| PA | 60 | 10 |
| H | 15 | 3 |
| HR | 0 | 0 |
| RBI | 3 | 4 |
| BB | 3 | 0 |
| SO | 10 | 2 |
| SB | 0 | 0 |
| AVG | .268 | .300 |
| OBP | .300 | .300 |
| SLG | .286 | .500 |
| OPS | .586 | .800 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Mauricio Dubón | Andy Ibáñez |
|---|---|---|
| G | 761 | 426 |
| PA | 2,677 | 1,246 |
| H | 651 | 288 |
| 2B | 127 | 59 |
| 3B | 7 | 5 |
| HR | 51 | 28 |
| RBI | 273 | 133 |
| BB | 136 | 76 |
| SO | 367 | 217 |
| SB | 32 | 10 |
| AVG | .261 | .250 |
| SLG | .379 | .383 |
| WAR | 4.4 | 2.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

