Head to head · 2026 batting
Rafael Devers vs Vladimir Guerrero Jr.
So far in 2026 Rafael Devers has been worth 3.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Rafael Devers | Vladimir Guerrero Jr. |
|---|---|---|
| G | 148 | 140 |
| PA | 633 | 594 |
| H | 144 | 138 |
| HR | 37 | 9 |
| RBI | 98 | 56 |
| SB | 0 | 7 |
| AVG | .258 | .262 |
| OBP | .340 | .335 |
| SLG | .525 | .361 |
| OPS | .865 | .696 |
| ISO | .267 | .099 |
| BB% | 10.9% | 9.4% |
| K% | 25.4% | 13.1% |
| wOBA | .368 | .311 |
| wRC+ | 137 | 95 |
| WAR | 3.6 | 0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Rafael Devers | Vladimir Guerrero Jr. |
|---|---|---|
| G | 1,290 | 1,115 |
| PA | 5,577 | 4,814 |
| H | 1,359 | 1,215 |
| 2B | 324 | 236 |
| 3B | 13 | 6 |
| HR | 272 | 192 |
| RBI | 845 | 647 |
| BB | 539 | 486 |
| SO | 1,247 | 723 |
| SB | 33 | 33 |
| AVG | .274 | .285 |
| SLG | .508 | .479 |
| WAR | 37.3 | 25.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

