Head to head · 2024 batting
Eloy Jiménez vs Manuel Margot
In 2024 Manuel Margot has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Eloy Jiménez | Manuel Margot |
|---|---|---|
| G | 98 | 118 |
| PA | 349 | 343 |
| H | 77 | 75 |
| HR | 6 | 4 |
| RBI | 23 | 31 |
| SB | 3 | 5 |
| AVG | .238 | .238 |
| OBP | .289 | .289 |
| SLG | .336 | .337 |
| OPS | .626 | .626 |
| ISO | .099 | .098 |
| BB% | 6.3% | 6.1% |
| K% | 20.1% | 15.7% |
| wOBA | .278 | .278 |
| wRC+ | 77 | 74 |
| WAR | -0.9 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Eloy Jiménez | Manuel Margot |
|---|---|---|
| G | 544 | 897 |
| PA | 2,161 | 3,211 |
| H | 537 | 748 |
| 2B | 91 | 150 |
| 3B | 2 | 26 |
| HR | 95 | 56 |
| RBI | 301 | 317 |
| BB | 141 | 218 |
| SO | 489 | 567 |
| SB | 3 | 96 |
| AVG | .269 | .254 |
| SLG | .459 | .379 |
| WAR | 5.2 | 5.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

