Head to head · 2025 batting
Brooks Lee vs Manuel Margot
In 2025 Brooks Lee has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brooks Lee | Manuel Margot |
|---|---|---|
| G | 137 | 6 |
| PA | 527 | 20 |
| H | 115 | 6 |
| HR | 16 | 0 |
| RBI | 64 | 3 |
| SB | 3 | 0 |
| AVG | .236 | .316 |
| OBP | .285 | .300 |
| SLG | .370 | .316 |
| OPS | .654 | .616 |
| ISO | .133 | .000 |
| BB% | 5.9% | 0.0% |
| K% | 17.5% | 30.0% |
| wOBA | .287 | .266 |
| wRC+ | 78 | 64 |
| WAR | 0.9 | -0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brooks Lee | Manuel Margot |
|---|---|---|
| G | 334 | 897 |
| PA | 1,313 | 3,211 |
| H | 292 | 748 |
| 2B | 45 | 150 |
| 3B | 5 | 26 |
| HR | 42 | 56 |
| RBI | 172 | 317 |
| BB | 78 | 218 |
| SO | 217 | 567 |
| SB | 14 | 96 |
| AVG | .240 | .254 |
| SLG | .389 | .379 |
| WAR | 2.9 | 5.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

