Head to head · 2025 batting
Bo Bichette vs Manuel Margot
In 2025 Bo Bichette has been worth 5.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Bo Bichette | Manuel Margot |
|---|---|---|
| G | 139 | 6 |
| PA | 628 | 20 |
| H | 181 | 6 |
| HR | 18 | 0 |
| RBI | 94 | 3 |
| SB | 4 | 0 |
| AVG | .311 | .316 |
| OBP | .357 | .300 |
| SLG | .483 | .316 |
| OPS | .840 | .616 |
| ISO | .172 | .000 |
| BB% | 6.4% | 0.0% |
| K% | 14.5% | 30.0% |
| wOBA | .363 | .266 |
| wRC+ | 133 | 64 |
| WAR | 5.0 | -0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Bo Bichette | Manuel Margot |
|---|---|---|
| G | 901 | 897 |
| PA | 3,955 | 3,211 |
| H | 1,064 | 748 |
| 2B | 214 | 150 |
| 3B | 10 | 26 |
| HR | 127 | 56 |
| RBI | 512 | 317 |
| BB | 232 | 218 |
| SO | 761 | 567 |
| SB | 62 | 96 |
| AVG | .289 | .254 |
| SLG | .456 | .379 |
| WAR | 24.8 | 5.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

