Head to head · 2025 batting
Manuel Margot vs Ildemaro Vargas
In 2025 Ildemaro Vargas has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Manuel Margot | Ildemaro Vargas |
|---|---|---|
| G | 6 | 37 |
| PA | 20 | 121 |
| H | 6 | 31 |
| HR | 0 | 3 |
| RBI | 3 | 19 |
| SB | 0 | 0 |
| AVG | .316 | .270 |
| OBP | .300 | .292 |
| SLG | .316 | .383 |
| OPS | .616 | .674 |
| ISO | .000 | .113 |
| BB% | 0.0% | 1.7% |
| K% | 30.0% | 12.4% |
| wOBA | .266 | .293 |
| wRC+ | 64 | 84 |
| WAR | -0.0 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Manuel Margot | Ildemaro Vargas |
|---|---|---|
| G | 897 | 564 |
| PA | 3,211 | 1,788 |
| H | 748 | 415 |
| 2B | 150 | 77 |
| 3B | 26 | 12 |
| HR | 56 | 29 |
| RBI | 317 | 212 |
| BB | 218 | 92 |
| SO | 567 | 194 |
| SB | 96 | 19 |
| AVG | .254 | .250 |
| SLG | .379 | .363 |
| WAR | 5.5 | 1.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

