Head to head · 2026 pitching
Jeff Hoffman vs Tanner Scott
So far in 2026 the two have been worth the same 1.8 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jeff Hoffman | Tanner Scott |
|---|---|---|
| G | 70 | 66 |
| GS | 0 | 0 |
| IP | 65.0 | 60.2 |
| W | 6 | 1 |
| SO | 101 | 77 |
| ERA | 3.46 | 2.97 |
| FIP | 2.36 | 2.16 |
| WHIP | 1.31 | 1.02 |
| K/9 | 14.0 | 11.4 |
| BB/9 | 3.9 | 2.1 |
| FIP− | 56 | 52 |
| WAR | 1.8 | 1.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jeff Hoffman | Tanner Scott |
|---|---|---|
| G | 397 | 510 |
| GS | 50 | 0 |
| IP | 600.0 | 486.1 |
| W | 38 | 33 |
| L | 41 | 34 |
| SV | 50 | 100 |
| SO | 664 | 623 |
| BB | 265 | 234 |
| ERA | 4.62 | 3.63 |
| WHIP | 1.38 | 1.30 |
| K/9 | 10.0 | 11.5 |
| BB/9 | 4.0 | 4.3 |
| HR/9 | 1.4 | 0.8 |
| WAR | 4.6 | 8.0 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

