Head to head · 2026 batting
Ronald Acuña Jr. vs George Springer
So far in 2026 Ronald Acuña Jr. has been worth 1.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ronald Acuña Jr. | George Springer |
|---|---|---|
| G | 102 | 120 |
| PA | 450 | 501 |
| H | 101 | 111 |
| HR | 20 | 15 |
| RBI | 55 | 53 |
| SB | 20 | 12 |
| AVG | .259 | .249 |
| OBP | .351 | .323 |
| SLG | .464 | .408 |
| OPS | .815 | .731 |
| ISO | .205 | .159 |
| BB% | 11.6% | 9.4% |
| K% | 22.2% | 18.0% |
| wOBA | .357 | .325 |
| wRC+ | 125 | 104 |
| WAR | 2.4 | 0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ronald Acuña Jr. | George Springer |
|---|---|---|
| G | 919 | 1,481 |
| PA | 4,116 | 6,531 |
| H | 1,014 | 1,523 |
| 2B | 175 | 263 |
| 3B | 14 | 24 |
| HR | 206 | 288 |
| RBI | 514 | 798 |
| BB | 491 | 684 |
| SO | 921 | 1,291 |
| SB | 225 | 127 |
| AVG | .286 | .267 |
| SLG | .517 | .473 |
| WAR | 34.5 | 35.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

