Head to head · 2026 batting
Blake Perkins vs Josh Rojas
So far in 2026 Josh Rojas has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Blake Perkins | Josh Rojas |
|---|---|---|
| G | 45 | 38 |
| PA | 101 | 108 |
| H | 14 | 24 |
| HR | 1 | 2 |
| RBI | 11 | 13 |
| SB | 3 | 1 |
| AVG | .157 | .240 |
| OBP | .250 | .283 |
| SLG | .258 | .340 |
| OPS | .508 | .623 |
| ISO | .101 | .100 |
| BB% | 9.9% | 4.6% |
| K% | 21.8% | 14.8% |
| wOBA | .238 | .279 |
| wRC+ | 44 | 70 |
| WAR | -0.3 | 0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Blake Perkins | Josh Rojas |
|---|---|---|
| G | 264 | 662 |
| PA | 874 | 2,432 |
| H | 172 | 518 |
| 2B | 32 | 113 |
| 3B | 4 | 6 |
| HR | 14 | 38 |
| RBI | 93 | 213 |
| BB | 90 | 235 |
| SO | 223 | 545 |
| SB | 38 | 64 |
| AVG | .223 | .241 |
| SLG | .330 | .352 |
| WAR | 1.6 | 6.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

