Head to head · 2026 batting
Nick Fortes vs Luis Torrens
In 2026 Luis Torrens has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Nick Fortes | Luis Torrens |
|---|---|---|
| G | 101 | 86 |
| PA | 323 | 281 |
| H | 77 | 60 |
| HR | 6 | 9 |
| RBI | 35 | 41 |
| SB | 0 | 1 |
| AVG | .258 | .235 |
| OBP | .304 | .295 |
| SLG | .376 | .396 |
| OPS | .680 | .691 |
| ISO | .117 | .161 |
| BB% | 3.7% | 6.4% |
| K% | 13.9% | 21.0% |
| wOBA | .302 | .305 |
| wRC+ | 88 | 92 |
| WAR | 1.1 | 1.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Nick Fortes | Luis Torrens |
|---|---|---|
| G | 5 | 1 |
| PA | 7 | 1 |
| H | 0 | 0 |
| HR | 0 | 0 |
| RBI | 0 | 0 |
| BB | 0 | 0 |
| SO | 1 | 0 |
| SB | 0 | 0 |
| AVG | .000 | .000 |
| OBP | .000 | .000 |
| SLG | .000 | .000 |
| OPS | .000 | .000 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Nick Fortes | Luis Torrens |
|---|---|---|
| G | 473 | 474 |
| PA | 1,497 | 1,501 |
| H | 316 | 312 |
| 2B | 58 | 66 |
| 3B | 2 | 4 |
| HR | 34 | 36 |
| RBI | 142 | 164 |
| BB | 75 | 108 |
| SO | 245 | 352 |
| SB | 11 | 2 |
| AVG | .231 | .228 |
| SLG | .351 | .362 |
| WAR | 2.2 | 2.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

