Head to head · 2026 batting
Trent Grisham vs Manny Machado
In 2026 Manny Machado has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Trent Grisham | Manny Machado |
|---|---|---|
| G | 120 | 158 |
| PA | 484 | 677 |
| H | 88 | 128 |
| HR | 18 | 30 |
| RBI | 59 | 91 |
| SB | 9 | 5 |
| AVG | .211 | .217 |
| OBP | .308 | .303 |
| SLG | .395 | .407 |
| OPS | .703 | .711 |
| ISO | .184 | .190 |
| BB% | 12.6% | 11.2% |
| K% | 18.4% | 21.3% |
| wOBA | .314 | .312 |
| wRC+ | 93 | 99 |
| WAR | 1.6 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Trent Grisham | Manny Machado |
|---|---|---|
| G | 861 | 1,763 |
| PA | 3,315 | 7,606 |
| H | 616 | 1,867 |
| 2B | 125 | 345 |
| 3B | 14 | 12 |
| HR | 122 | 366 |
| RBI | 379 | 1,106 |
| BB | 402 | 681 |
| SO | 818 | 1,358 |
| SB | 59 | 108 |
| AVG | .217 | .273 |
| SLG | .399 | .488 |
| WAR | 13.9 | 46.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

