Head to head · 2026 batting
Trent Grisham vs Shohei Ohtani
In 2026 Shohei Ohtani has been worth 2.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Trent Grisham | Shohei Ohtani |
|---|---|---|
| G | 120 | 135 |
| PA | 484 | 618 |
| H | 88 | 144 |
| HR | 18 | 30 |
| RBI | 59 | 81 |
| SB | 9 | 11 |
| AVG | .211 | .275 |
| OBP | .308 | .377 |
| SLG | .395 | .512 |
| OPS | .703 | .889 |
| ISO | .184 | .237 |
| BB% | 12.6% | 13.1% |
| K% | 18.4% | 24.6% |
| wOBA | .314 | .379 |
| wRC+ | 93 | 143 |
| WAR | 1.6 | 3.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Trent Grisham | Shohei Ohtani |
|---|---|---|
| G | 31 | 41 |
| PA | 125 | 192 |
| H | 17 | 37 |
| HR | 3 | 12 |
| RBI | 7 | 27 |
| BB | 13 | 33 |
| SO | 43 | 55 |
| SB | 2 | 2 |
| AVG | .156 | .239 |
| OBP | .264 | .379 |
| SLG | .266 | .510 |
| OPS | .530 | .889 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Trent Grisham | Shohei Ohtani |
|---|---|---|
| G | 861 | 1,153 |
| PA | 3,315 | 4,947 |
| H | 616 | 1,194 |
| 2B | 125 | 218 |
| 3B | 14 | 49 |
| HR | 122 | 310 |
| RBI | 379 | 750 |
| BB | 402 | 622 |
| SO | 818 | 1,256 |
| SB | 59 | 176 |
| AVG | .217 | .281 |
| SLG | .399 | .574 |
| WAR | 13.9 | 41.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

