Head to head · 2026 batting
Kody Clemens vs Michael Helman
So far in 2026 Kody Clemens has been worth 2.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Kody Clemens | Michael Helman |
|---|---|---|
| G | 136 | 12 |
| PA | 557 | 35 |
| H | 120 | 5 |
| HR | 26 | 1 |
| RBI | 76 | 2 |
| SB | 9 | 0 |
| AVG | .238 | .167 |
| OBP | .300 | .235 |
| SLG | .463 | .300 |
| OPS | .763 | .535 |
| ISO | .226 | .133 |
| BB% | 7.0% | 2.9% |
| K% | 22.3% | 17.1% |
| wOBA | .330 | .241 |
| wRC+ | 110 | 47 |
| WAR | 2.3 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Kody Clemens | Michael Helman |
|---|---|---|
| G | 387 | 53 |
| PA | 1,338 | 155 |
| H | 268 | 31 |
| 2B | 54 | 8 |
| 3B | 12 | 1 |
| HR | 59 | 6 |
| RBI | 176 | 22 |
| BB | 89 | 8 |
| SO | 319 | 30 |
| SB | 15 | 4 |
| AVG | .219 | .223 |
| SLG | .428 | .424 |
| WAR | 3.0 | 0.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

