Head to head · 2026 batting
Michael Helman vs Agustín Ramírez
So far in 2026 Agustín Ramírez has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Michael Helman | Agustín Ramírez |
|---|---|---|
| G | 12 | 64 |
| PA | 35 | 231 |
| H | 5 | 48 |
| HR | 1 | 5 |
| RBI | 2 | 23 |
| SB | 0 | 4 |
| AVG | .167 | .235 |
| OBP | .235 | .320 |
| SLG | .300 | .368 |
| OPS | .535 | .688 |
| ISO | .133 | .132 |
| BB% | 2.9% | 10.4% |
| K% | 17.1% | 24.7% |
| wOBA | .241 | .309 |
| wRC+ | 47 | 96 |
| WAR | -0.1 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Michael Helman | Agustín Ramírez |
|---|---|---|
| G | 53 | 200 |
| PA | 155 | 816 |
| H | 31 | 172 |
| 2B | 8 | 43 |
| 3B | 1 | 2 |
| HR | 6 | 26 |
| RBI | 22 | 90 |
| BB | 8 | 60 |
| SO | 30 | 170 |
| SB | 4 | 20 |
| AVG | .223 | .232 |
| SLG | .424 | .401 |
| WAR | 0.6 | 1.8 |
More head to heads
The same seasons, measured against somebody else.
Michael Helman vs
Agustín Ramírez vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

