Head to head · 2026 batting
Vladimir Guerrero Jr. vs Marcell Ozuna
So far in 2026 Vladimir Guerrero Jr. has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Vladimir Guerrero Jr. | Marcell Ozuna |
|---|---|---|
| G | 140 | 69 |
| PA | 594 | 280 |
| H | 138 | 51 |
| HR | 9 | 8 |
| RBI | 56 | 29 |
| SB | 7 | 0 |
| AVG | .262 | .203 |
| OBP | .335 | .286 |
| SLG | .361 | .327 |
| OPS | .696 | .612 |
| ISO | .099 | .124 |
| BB% | 9.4% | 9.6% |
| K% | 13.1% | 28.6% |
| wOBA | .311 | .278 |
| wRC+ | 95 | 68 |
| WAR | 0.4 | -0.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Vladimir Guerrero Jr. | Marcell Ozuna |
|---|---|---|
| G | 1,115 | 1,458 |
| PA | 4,814 | 6,092 |
| H | 1,215 | 1,453 |
| 2B | 236 | 244 |
| 3B | 6 | 12 |
| HR | 192 | 278 |
| RBI | 647 | 860 |
| BB | 486 | 577 |
| SO | 723 | 1,349 |
| SB | 33 | 21 |
| AVG | .285 | .266 |
| SLG | .479 | .468 |
| WAR | 25.8 | 25.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

