Head to head · 2024 batting
Dominic Fletcher vs Vaughn Grissom
In 2024 Vaughn Grissom has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Dominic Fletcher | Vaughn Grissom |
|---|---|---|
| G | 70 | 31 |
| PA | 241 | 114 |
| H | 46 | 20 |
| HR | 1 | 0 |
| RBI | 17 | 6 |
| SB | 0 | 2 |
| AVG | .206 | .190 |
| OBP | .252 | .246 |
| SLG | .256 | .219 |
| OPS | .508 | .465 |
| ISO | .049 | .029 |
| BB% | 4.6% | 6.1% |
| K% | 24.1% | 21.1% |
| wOBA | .228 | .215 |
| wRC+ | 42 | 32 |
| WAR | -1.0 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Dominic Fletcher | Vaughn Grissom |
|---|---|---|
| G | 108 | 206 |
| PA | 377 | 792 |
| H | 81 | 175 |
| 2B | 18 | 34 |
| 3B | 1 | 1 |
| HR | 4 | 17 |
| RBI | 33 | 99 |
| BB | 20 | 50 |
| SO | 82 | 156 |
| SB | 1 | 8 |
| AVG | .233 | .245 |
| SLG | .325 | .367 |
| WAR | -0.6 | 1.5 |
More head to heads
The same seasons, measured against somebody else.
Dominic Fletcher vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

