Head to head · 2024 batting
Vaughn Grissom vs Travis Jankowski
In 2024 Vaughn Grissom has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Vaughn Grissom | Travis Jankowski |
|---|---|---|
| G | 31 | 80 |
| PA | 114 | 207 |
| H | 20 | 38 |
| HR | 0 | 1 |
| RBI | 6 | 12 |
| SB | 2 | 11 |
| AVG | .190 | .200 |
| OBP | .246 | .266 |
| SLG | .219 | .242 |
| OPS | .465 | .508 |
| ISO | .029 | .042 |
| BB% | 6.1% | 5.8% |
| K% | 21.1% | 21.3% |
| wOBA | .215 | .236 |
| wRC+ | 32 | 49 |
| WAR | -0.5 | -0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Vaughn Grissom | Travis Jankowski |
|---|---|---|
| G | 206 | 607 |
| PA | 792 | 1,759 |
| H | 175 | 366 |
| 2B | 34 | 54 |
| 3B | 1 | 10 |
| HR | 17 | 11 |
| RBI | 99 | 98 |
| BB | 50 | 176 |
| SO | 156 | 373 |
| SB | 8 | 104 |
| AVG | .245 | .236 |
| SLG | .367 | .305 |
| WAR | 1.5 | 1.2 |
More head to heads
The same seasons, measured against somebody else.
Vaughn Grissom vs
Travis Jankowski vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

