Head to head · 2026 batting
Vaughn Grissom vs Darell Hernaiz
So far in 2026 Vaughn Grissom has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Vaughn Grissom | Darell Hernaiz |
|---|---|---|
| G | 112 | 49 |
| PA | 442 | 157 |
| H | 93 | 32 |
| HR | 12 | 1 |
| RBI | 66 | 9 |
| SB | 1 | 3 |
| AVG | .237 | .234 |
| OBP | .305 | .316 |
| SLG | .384 | .277 |
| OPS | .689 | .594 |
| ISO | .148 | .044 |
| BB% | 6.8% | 10.2% |
| K% | 18.8% | 19.7% |
| wOBA | .306 | .278 |
| wRC+ | 95 | 65 |
| WAR | 0.4 | 0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Vaughn Grissom | Darell Hernaiz |
|---|---|---|
| G | 206 | 143 |
| PA | 792 | 489 |
| H | 175 | 95 |
| 2B | 34 | 11 |
| 3B | 1 | 1 |
| HR | 17 | 4 |
| RBI | 99 | 37 |
| BB | 50 | 44 |
| SO | 156 | 82 |
| SB | 8 | 7 |
| AVG | .245 | .221 |
| SLG | .367 | .279 |
| WAR | 1.5 | -0.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

