Head to head · 2024 batting
Tim Anderson vs Vaughn Grissom
In 2024 Vaughn Grissom has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Tim Anderson | Vaughn Grissom |
|---|---|---|
| G | 65 | 31 |
| PA | 241 | 114 |
| H | 50 | 20 |
| HR | 0 | 0 |
| RBI | 9 | 6 |
| SB | 4 | 2 |
| AVG | .214 | .190 |
| OBP | .237 | .246 |
| SLG | .226 | .219 |
| OPS | .463 | .465 |
| ISO | .013 | .029 |
| BB% | 2.9% | 6.1% |
| K% | 28.2% | 21.1% |
| wOBA | .209 | .215 |
| wRC+ | 26 | 32 |
| WAR | -1.3 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Tim Anderson | Vaughn Grissom |
|---|---|---|
| G | 985 | 206 |
| PA | 4,139 | 792 |
| H | 1,088 | 175 |
| 2B | 185 | 34 |
| 3B | 18 | 1 |
| HR | 98 | 17 |
| RBI | 350 | 99 |
| BB | 153 | 50 |
| SO | 980 | 156 |
| SB | 122 | 8 |
| AVG | .276 | .245 |
| SLG | .407 | .367 |
| WAR | 15.5 | 1.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

