Head to head · 2026 batting
Shea Langeliers vs Matt Olson
In 2026 Matt Olson has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Shea Langeliers | Matt Olson |
|---|---|---|
| G | 106 | 162 |
| PA | 467 | 698 |
| H | 111 | 157 |
| HR | 23 | 41 |
| RBI | 58 | 93 |
| SB | 3 | 4 |
| AVG | .262 | .251 |
| OBP | .328 | .321 |
| SLG | .474 | .502 |
| OPS | .802 | .823 |
| ISO | .212 | .251 |
| BB% | 7.9% | 9.2% |
| K% | 23.3% | 24.5% |
| wOBA | .348 | .352 |
| wRC+ | 108 | 121 |
| WAR | 2.5 | 3.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Shea Langeliers | Matt Olson |
|---|---|---|
| G | — | 26 |
| PA | — | 108 |
| H | — | 17 |
| HR | — | 5 |
| RBI | — | 11 |
| BB | — | 16 |
| SO | — | 27 |
| SB | — | 0 |
| AVG | — | .187 |
| OBP | — | .306 |
| SLG | — | .352 |
| OPS | — | .657 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Shea Langeliers | Matt Olson |
|---|---|---|
| G | 535 | 1,381 |
| PA | 2,167 | 5,895 |
| H | 475 | 1,312 |
| 2B | 100 | 284 |
| 3B | 7 | 7 |
| HR | 111 | 329 |
| RBI | 295 | 901 |
| BB | 157 | 677 |
| SO | 553 | 1,409 |
| SB | 17 | 13 |
| AVG | .240 | .256 |
| SLG | .466 | .507 |
| WAR | 10.6 | 33.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

