Head to head · 2026 batting
Shea Langeliers vs Matt Olson
So far in 2026 Matt Olson has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Shea Langeliers | Matt Olson |
|---|---|---|
| G | 99 | 155 |
| PA | 437 | 671 |
| H | 105 | 153 |
| HR | 23 | 40 |
| RBI | 55 | 89 |
| SB | 3 | 4 |
| AVG | .265 | .255 |
| OBP | .332 | .326 |
| SLG | .487 | .509 |
| OPS | .819 | .836 |
| ISO | .222 | .255 |
| BB% | 8.0% | 9.4% |
| K% | 22.9% | 24.9% |
| wOBA | .355 | .358 |
| wRC+ | 113 | 125 |
| WAR | 2.8 | 3.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Shea Langeliers | Matt Olson |
|---|---|---|
| G | 528 | 1,374 |
| PA | 2,137 | 5,868 |
| H | 469 | 1,308 |
| 2B | 98 | 283 |
| 3B | 7 | 7 |
| HR | 111 | 328 |
| RBI | 292 | 897 |
| BB | 155 | 676 |
| SO | 544 | 1,405 |
| SB | 17 | 13 |
| AVG | .241 | .257 |
| SLG | .469 | .508 |
| WAR | 10.9 | 33.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

