Head to head · 2026 batting
Shea Langeliers vs Shohei Ohtani
So far in 2026 Shohei Ohtani has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Shea Langeliers | Shohei Ohtani |
|---|---|---|
| G | 99 | 130 |
| PA | 437 | 596 |
| H | 105 | 139 |
| HR | 23 | 30 |
| RBI | 55 | 80 |
| SB | 3 | 11 |
| AVG | .265 | .277 |
| OBP | .332 | .380 |
| SLG | .487 | .522 |
| OPS | .819 | .902 |
| ISO | .222 | .245 |
| BB% | 8.0% | 13.4% |
| K% | 22.9% | 24.2% |
| wOBA | .355 | .384 |
| wRC+ | 113 | 146 |
| WAR | 2.8 | 3.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Shea Langeliers | Shohei Ohtani |
|---|---|---|
| G | 528 | 1,148 |
| PA | 2,137 | 4,925 |
| H | 469 | 1,189 |
| 2B | 98 | 217 |
| 3B | 7 | 49 |
| HR | 111 | 310 |
| RBI | 292 | 749 |
| BB | 155 | 621 |
| SO | 544 | 1,248 |
| SB | 17 | 176 |
| AVG | .241 | .281 |
| SLG | .469 | .575 |
| WAR | 10.9 | 42.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

