Head to head · 2026 batting
Casey Schmitt vs Spencer Steer
So far in 2026 Casey Schmitt has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Casey Schmitt | Spencer Steer |
|---|---|---|
| G | 97 | 97 |
| PA | 409 | 384 |
| H | 105 | 81 |
| HR | 21 | 16 |
| RBI | 55 | 40 |
| SB | 9 | 3 |
| AVG | .271 | .238 |
| OBP | .301 | .319 |
| SLG | .483 | .421 |
| OPS | .784 | .739 |
| ISO | .212 | .182 |
| BB% | 2.7% | 9.1% |
| K% | 19.8% | 22.4% |
| wOBA | .336 | .327 |
| wRC+ | 113 | 109 |
| WAR | 1.7 | 1.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Casey Schmitt | Spencer Steer |
|---|---|---|
| G | 315 | 581 |
| PA | 1,147 | 2,381 |
| H | 258 | 509 |
| 2B | 51 | 111 |
| 3B | 2 | 9 |
| HR | 44 | 82 |
| RBI | 141 | 301 |
| BB | 55 | 237 |
| SO | 254 | 517 |
| SB | 11 | 50 |
| AVG | .244 | .242 |
| SLG | .420 | .421 |
| WAR | 2.9 | 8.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

