Head to head · 2026 batting
Ha-Seong Kim vs Nolan Schanuel
So far in 2026 Nolan Schanuel has been worth 2.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ha-Seong Kim | Nolan Schanuel |
|---|---|---|
| G | 41 | 106 |
| PA | 128 | 446 |
| H | 14 | 108 |
| HR | 0 | 7 |
| RBI | 9 | 49 |
| SB | 2 | 1 |
| AVG | .123 | .276 |
| OBP | .219 | .351 |
| SLG | .132 | .385 |
| OPS | .350 | .736 |
| ISO | .009 | .110 |
| BB% | 10.2% | 9.4% |
| K% | 25.8% | 13.0% |
| wOBA | .180 | .331 |
| wRC+ | 3 | 113 |
| WAR | -0.8 | 1.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ha-Seong Kim | Nolan Schanuel |
|---|---|---|
| G | 622 | 412 |
| PA | 2,295 | 1,749 |
| H | 472 | 397 |
| 2B | 85 | 67 |
| 3B | 8 | 1 |
| HR | 52 | 33 |
| RBI | 226 | 162 |
| BB | 235 | 189 |
| SO | 444 | 251 |
| SB | 86 | 16 |
| AVG | .235 | .263 |
| SLG | .363 | .375 |
| WAR | 9.0 | 4.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

