Head to head · 2026 batting
Ha-Seong Kim vs Joey Ortiz
So far in 2026 Joey Ortiz has been worth 2.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ha-Seong Kim | Joey Ortiz |
|---|---|---|
| G | 41 | 116 |
| PA | 128 | 399 |
| H | 14 | 96 |
| HR | 0 | 9 |
| RBI | 9 | 46 |
| SB | 2 | 9 |
| AVG | .123 | .270 |
| OBP | .219 | .329 |
| SLG | .132 | .407 |
| OPS | .350 | .736 |
| ISO | .009 | .138 |
| BB% | 10.2% | 8.5% |
| K% | 25.8% | 18.5% |
| wOBA | .180 | .326 |
| wRC+ | 3 | 105 |
| WAR | -0.8 | 1.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ha-Seong Kim | Joey Ortiz |
|---|---|---|
| G | 622 | 413 |
| PA | 2,295 | 1,450 |
| H | 472 | 316 |
| 2B | 85 | 58 |
| 3B | 8 | 11 |
| HR | 52 | 27 |
| RBI | 226 | 155 |
| BB | 235 | 117 |
| SO | 444 | 260 |
| SB | 86 | 34 |
| AVG | .235 | .243 |
| SLG | .363 | .367 |
| WAR | 9.0 | 4.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

