Head to head · 2026 batting
Luisangel Acuña vs Brandon Lockridge
So far in 2026 Brandon Lockridge has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Luisangel Acuña | Brandon Lockridge |
|---|---|---|
| G | 83 | 36 |
| PA | 217 | 111 |
| H | 46 | 27 |
| HR | 1 | 0 |
| RBI | 12 | 12 |
| SB | 17 | 6 |
| AVG | .227 | .273 |
| OBP | .260 | .345 |
| SLG | .261 | .313 |
| OPS | .522 | .659 |
| ISO | .034 | .040 |
| BB% | 4.1% | 9.9% |
| K% | 19.4% | 28.8% |
| wOBA | .237 | .305 |
| wRC+ | 43 | 91 |
| WAR | -0.5 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Luisangel Acuña | Brandon Lockridge |
|---|---|---|
| G | 172 | 99 |
| PA | 450 | 271 |
| H | 99 | 60 |
| 2B | 13 | 11 |
| 3B | 1 | 1 |
| HR | 4 | 1 |
| RBI | 26 | 24 |
| BB | 23 | 19 |
| SO | 85 | 72 |
| SB | 33 | 18 |
| AVG | .237 | .245 |
| SLG | .302 | .310 |
| WAR | 0.0 | 0.2 |
More head to heads
The same seasons, measured against somebody else.
Luisangel Acuña vs
Brandon Lockridge vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

