Head to head · 2026 batting
Gunnar Henderson vs Pavin Smith
So far in 2026 Gunnar Henderson has been worth 3.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Gunnar Henderson | Pavin Smith |
|---|---|---|
| G | 153 | 34 |
| PA | 682 | 104 |
| H | 136 | 16 |
| HR | 23 | 3 |
| RBI | 58 | 10 |
| SB | 10 | 2 |
| AVG | .224 | .172 |
| OBP | .308 | .250 |
| SLG | .399 | .290 |
| OPS | .707 | .540 |
| ISO | .175 | .118 |
| BB% | 9.5% | 9.6% |
| K% | 21.8% | 20.2% |
| wOBA | .313 | .247 |
| wRC+ | 99 | 50 |
| WAR | 2.9 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Gunnar Henderson | Pavin Smith |
|---|---|---|
| G | 650 | 474 |
| PA | 2,806 | 1,644 |
| H | 644 | 349 |
| 2B | 128 | 71 |
| 3B | 27 | 6 |
| HR | 109 | 48 |
| RBI | 318 | 190 |
| BB | 277 | 179 |
| SO | 638 | 370 |
| SB | 72 | 9 |
| AVG | .259 | .242 |
| SLG | .463 | .399 |
| WAR | 21.6 | 3.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

