Head to head · 2026 batting
Dominic Canzone vs Ben Rice
So far in 2026 Ben Rice has been worth 1.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Dominic Canzone | Ben Rice |
|---|---|---|
| G | 139 | 147 |
| PA | 501 | 637 |
| H | 116 | 144 |
| HR | 22 | 39 |
| RBI | 70 | 95 |
| SB | 2 | 3 |
| AVG | .259 | .263 |
| OBP | .331 | .361 |
| SLG | .482 | .531 |
| OPS | .813 | .892 |
| ISO | .223 | .268 |
| BB% | 9.0% | 12.6% |
| K% | 21.2% | 24.0% |
| wOBA | .352 | .384 |
| wRC+ | 129 | 141 |
| WAR | 2.3 | 4.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Dominic Canzone | Ben Rice |
|---|---|---|
| G | 341 | 330 |
| PA | 1,140 | 1,345 |
| H | 260 | 289 |
| 2B | 57 | 56 |
| 3B | 4 | 8 |
| HR | 47 | 72 |
| RBI | 140 | 183 |
| BB | 91 | 150 |
| SO | 250 | 301 |
| SB | 7 | 6 |
| AVG | .252 | .248 |
| SLG | .452 | .494 |
| WAR | 3.8 | 6.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

