Head to head · 2026 batting
Brenton Doyle vs Jesús Sánchez
So far in 2026 Jesús Sánchez has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brenton Doyle | Jesús Sánchez |
|---|---|---|
| G | 71 | 101 |
| PA | 206 | 308 |
| H | 44 | 72 |
| HR | 3 | 8 |
| RBI | 12 | 35 |
| SB | 14 | 1 |
| AVG | .228 | .259 |
| OBP | .273 | .315 |
| SLG | .321 | .410 |
| OPS | .594 | .725 |
| ISO | .093 | .151 |
| BB% | 5.8% | 5.5% |
| K% | 33.5% | 23.7% |
| wOBA | .267 | .317 |
| wRC+ | 61 | 99 |
| WAR | 0.0 | 0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brenton Doyle | Jesús Sánchez |
|---|---|---|
| G | 478 | 670 |
| PA | 1,778 | 2,367 |
| H | 383 | 518 |
| 2B | 70 | 110 |
| 3B | 12 | 13 |
| HR | 51 | 81 |
| RBI | 189 | 273 |
| BB | 110 | 188 |
| SO | 511 | 611 |
| SB | 84 | 34 |
| AVG | .234 | .242 |
| SLG | .385 | .419 |
| WAR | 2.8 | 5.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

