Head to head · 2026 batting
Brenton Doyle vs Jarren Duran
So far in 2026 Brenton Doyle has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brenton Doyle | Jarren Duran |
|---|---|---|
| G | 71 | 144 |
| PA | 206 | 588 |
| H | 44 | 110 |
| HR | 3 | 20 |
| RBI | 12 | 69 |
| SB | 14 | 19 |
| AVG | .228 | .206 |
| OBP | .273 | .262 |
| SLG | .321 | .364 |
| OPS | .594 | .626 |
| ISO | .093 | .159 |
| BB% | 5.8% | 6.3% |
| K% | 33.5% | 27.7% |
| wOBA | .267 | .273 |
| wRC+ | 61 | 67 |
| WAR | 0.0 | -0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brenton Doyle | Jarren Duran |
|---|---|---|
| G | 478 | 650 |
| PA | 1,778 | 2,716 |
| H | 383 | 626 |
| 2B | 70 | 155 |
| 3B | 12 | 39 |
| HR | 51 | 70 |
| RBI | 189 | 295 |
| BB | 110 | 193 |
| SO | 511 | 685 |
| SB | 84 | 110 |
| AVG | .234 | .254 |
| SLG | .385 | .433 |
| WAR | 2.8 | 11.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

